Results
CONGRATULATIONS TO THE FOLLWING 2013 WINNERS!
GRAND PRIX “STAR OF THE 21st CENTURY”:
SARAH CLARK (25, CANADA)
PAS DE DEUX:
Gold – SHERLY CORIN BELLIARD ROSARIO (15, DOMINICAN REPUBLIC) & PABLO JOSÉ PAREDES KRANWINKEL (14, DOMINICAN REPUBLIC)
Silver – LUZ ELENA BROCE (16, PANAMA) & ILLYA KUN (PANAMA)
Bronze (Tie) – CAROLIN AGÜERO MADERA (17, DOMINICAN REPUBLIC) & JOHAN FRANCISCO MANCEBO MÉNDEZ (16, DOMINICAN REPUBLIC)
Bronze (Tie) – XIMENA EMILIANI (14, PANAMA) & ELIÉZER SHADDAI-ALYM SAMUDIO M. (21, PANAMA)
PROFESSIONAL DIVISION (19-25 YEARS OLD):
Gold – ANTHONY VIVAS OVIEDO (22, VENEZUELA)
Silver – YAHIR CASTRO (21, PANAMA)
Bronze (Tie) – AYIRA ADAMES SOLIS (20, PANAMA)
Bronze (Tie) – JAIME REID (19, CANADA)
SENIOR DIVISION (15-18 YEARS OLD):
Silver – DAVID ARTURO GOMEZ ARIAS (16, DOMINICAN REPUBLIC)
Bronze – LLUVIA JOSEFINA MARCHENA DURAN (16, DOMINICAN REPUBLIC)
JUNIOR DIVISION (12-14 YEARS OLD):
Gold – LALESKA SEIDEL BRICEÑO (13, VENEZUELA)
Silver – ISABEL EDWARDS (13, PANAMA)
Bronze – LEONARDO CHENG (12, PANAMA)
PRE COMPETITIVE DIVISION (9-11 YEARS OLD):
Gold – DOMINIQUE ROUX (9, PANAMA)
Silver – SOFIA RAQUEL YOUNG VERGANA (9, PANAMA)
Bronze (Tie) – NICOLE DIAZ ORILLAC (9, PANAMA)
Bronze (Tie) – MARIA VICTORIA GOITIA HURTADO (10, VENEZUELA)
SPECIAL AWARDS:
Outstanding Ballet School – POINTE CENTRO DE DANZAS (PANAMA)
Outstanding Teacher – RUMEN RASHEV (VENEZUELA)
Judge’s Choice Award – LEONARDO CHENG (12, PANAMA)
Most Promising Award – ISABEL MELO (12, PANAMA)
Award For Theatricality – SARAH CLARK (25, CANADA)
SCHOLARSHIP AWARDS:
THE ROYAL BALLET SCHOOL (LONDON, UK)
SUMMER SCHOLARSHIP 2013
SHERLY CORIN BELLIARD ROSARIO (15, DOMINICAN REPUBLIC)
DIRECT ENTRY SUMMER 2013
DAVID ARTURO GOMEZ ARIAS (16, DOMINICAN REPUBLIC)
DIRECT ENTRY SUMMER 2014
MARIA SVIRSKY (14, CANADA)
THE AILEY SCHOOL (NEW YORK, USA)
SCHOLARSHIP 2013
JAIME REID (19, CANADA)
LLUVIA JOSEFINA MARCHENA DURAN (16, DOMINICAN REPUBLIC)
DIRECT ENTRY (SUMMER)
XIMENA EMILIANI (14, PANAMA)
DAVID ARTURO GOMEZ ARIAS (16, DOMINICAN REPUBLIC)
YAHIR CASTRO (21, PANAMA)
YERI PEGUERO (24, DOMINICAN REPUBLIC)
PAULINA HERNANDEZ DE LEON (14, PANAMA)
THE STATE BALLET SCHOOL OF BERLIN (BERLIN, GERMANY)
SCHOLARSHIP 2013
LEONARDO CHENG (12, PANAMA)
ISABEL MELO (12, PANAMA)
ISABEL EDWARDS (13, PANAMA)
LALESKA SEIDEL BRICEÑO (13, VENEZUELA)
SHERLY CORIN BELLIARD ROSARIO (15, DOMINICAN REPUBLIC)
NEXT GENERATION BALLET (TAMPA, USA)
FULL MERIT (TUITION, ROOM & BOARD)
LEONARDO CHENG (12, PANAMA)
LALESKA SEIDEL BRICEÑO (13, VENEZUELA)
FULL MERIT TUITION (TUITION & DORM)
ISABEL MELO (12, PANAMA)
MARIA SVIRSKY (14, CANADA)
ALEKSANDRA RUSSIAN POINTE CERTIFICATE WINNERS:
SARAH CLARK (25, CANADA)
SHERLY CORIN BELLIARD ROSARIO (15, DOMINICAN REPUBLIC)
PABLO JOSÉ PAREDES KRANWINKEL (14, DOMINICAN REPUBLIC)
ANTHONY VIVAS OVIEDO (22, VENEZUELA)
LALESKA SEIDEL BRICEÑO (13, VENEZUELA)
DOMINIQUE ROUX (9, PANAMA)
LEONARDO CHENG (12, PANAMA)
ROUND 3
Congratulations to the following competitors who have advanced to compete in Round 3.
PRE-COMPETITIVE DIVISION (9-11 YEARS OLD) |
||||
| ENTRY # | GIVEN NAME | AGE | COUNTRY | |
| 105 | SOFIA RAQUEL YOUNG VERGANA | SOLO | 9 | PANAMA |
| 107 | NICOLE DIAZ ORILLAC | SOLO | 9 | PANAMA |
| 109 | TATIANA ROUX | SOLO | 9 | PANAMA |
| 110 | DOMINIQUE ROUX | SOLO | 9 | PANAMA |
| 113 | VALERIE O'CALLAGHAN | SOLO | 9 | PANAMA |
| 114 | NATALIA SOTO | SOLO | 10 | PANAMA |
| 115 | MARIA VICTORIA GOITIA HURTADO | SOLO | 10 | VENEZUELA |
| 116 | MARIA ANDREA SERRANO | SOLO | 10 | PANAMA |
| 117 | ISABELLA CASTILLO | SOLO | 10 | PANAMA |
| 120 | MARIA ANTONIA LIAKOPULOS | SOLO | 11 | PANAMA |
| 121 | VICTORIA DEL CARMEN VARELA | SOLO | 11 | PANAMA |
JUNIOR DIVISION (12-14 YEARS OLD) |
||||
| ENTRY # | GIVEN NAME | AGE | COUNTRY | |
| 124 | VICTORIA DEL CASTILLO | SOLO | 12 | PANAMA |
| 125 | ISABEL MELO | SOLO | 12 | PANAMA |
| 127 | DIONNE BASTIDAS | SOLO | 12 | PANAMA |
| 129 | LEONARDO CHENG | SOLO | 12 | PANAMA |
| 131 | JULIETA DEL CASTILLO | SOLO | 13 | PANAMA |
| 134 | ADRIANA MEZA MARCHESE | SOLO | 13 | VENEZUELA |
| 135 | ISABEL EDWARDS | SOLO | 13 | PANAMA |
| 139 | LALESKA SEIDEL BRICEÑO | SOLO | 13 | VENEZUELA |
| 141 | ANA VICTORIA DE LEON | SOLO | 14 | PANAMA |
| 142 | MARIA SVIRSKY | SOLO | 14 | CANADA |
| 144 | XIMENA EMILIANI | SOLO | 14 | PANAMA |
SENIOR DIVISION (15-18 YEARS OLD) |
||||
| ENTRY # | GIVEN NAME | AGE | COUNTRY | |
| 147 | LLUVIA JOSEFINA MARCHENA DURAN | SOLO | 16 | DOMINICAN |
| 148 | ORIANA GONZÁLEZ MOSQUERA | SOLO | 16 | VENEZUELA |
| 151 | DAVID ARTURO GOMEZ ARIAS | SOLO | 16 | DOMINICAN |
| 153 | LISETTE JUSTO | SOLO | 17 | DOMINICAN |
| 154 | CYNTHIA FLORES BALLESTEROS | SOLO | 17 | MEXICO |
| 155 | ASTRID ZULUEGA | SOLO | 18 | PANAMA |
PROFESSIONAL DIVISION (19-25 YEARS OLD) |
||||
| ENTRY # | GIVEN NAME | AGE | COUNTRY | |
| 159 | JAIME REID | SOLO | 19 | CANADA |
| 162 | AYIRA ADAMES SOLIS | SOLO | 20 | PANAMA |
| 163 | ELIÉZER SHADDAI-ALYM SAMUDIO M. | SOLO | 21 | PANAMA |
| 164 | YAHIR CASTRO | SOLO | 21 | PANAMA |
| 166 | ANTHONY VIVAS OVIEDO | SOLO | 22 | VENEZUELA |
| 169 | IBRAIN ESPINOZA DE LEON | SOLO | 22 | PANAMA |
| 171 | YERI PEGUERO | SOLO | 24 | DOMINICAN |
| 172 | SARAH CLARK | SOLO | 25 | CANADA |
PAS DE DEUX |
||||
| ENTRY # | GIVEN NAME | AGE | COUNTRY | |
| 159 | JAIME REID | PAS DE DEUX | 19 | CANADA |
| 161 | COLIN HATHAWAY | PAS DE DEUX | 20 | CANADA |
| 173 | CAROLIN AGÜERO MADERA | PAS DE DEUX | 17 | DOMINICAN |
| 174 | JOHAN FRANCISCO MANCEBO MÉNDEZ | PAS DE DEUX | 16 | DOMINICAN |
| 175 | SHERLY CORIN BELLIARD ROSARIO | PAS DE DEUX | 15 | DOMINICAN |
| 176 | PABLO JOSÉ PAREDES KRANWINKEL | PAS DE DEUX | 14 | DOMINICAN |
| 143 | PAULINA HERNANDEZ DE LEON | PAS DE DEUX | 14 | PANAMA |
| 169 | IBRAIN DE LEON | PAS DE DEUX | 22 | PANAMA |
| 182 | LUZ ELENA BROCE | PAS DE DEUX | 16 | PANAMA |
| 183 | ILLYA KUN | PAS DE DEUX | PANAMA | |
| 144 | XIMENA EMILIANI | PAS DE DEUX | 14 | PANAMA |
| 163 | ELIÉZER SHADDAI-ALYM SAMUDIO M. | PAS DE DEUX | 21 | PANAMA |
FIRST ROUND (DVD RESULTS)
Congratulations to the following applicants who have been selected to compete in Round 2 of Star of the 21st Century International Ballet Competition, Panama 2013. Please complete the Registration Form for Round 2 and send with your money order by: January 14, 2013.
| PRE-COMPETITIVE DIVISION (9-11 YEARS-OLD) | ||||
| GIVEN NAME | LAST NAME | AGE | COUNTRY | |
| SOFIA RAQUEL | YOUNG VERGANA | SOLO | 9 | PANAMA |
| CAROLINA | FABREGA | SOLO | 9 | PANAMA |
| NICOLE | DIAZ ORILLAC | SOLO | 9 | PANAMA |
| TATIANA | ROUX | SOLO | 9 | PANAMA |
| DOMINIQUE | ROUX | SOLO | 9 | PANAMA |
| IANNA JULIETTE | CUEVAS SOUZA | SOLO | 9 | PANAMA |
| VALERIE | O'CALLAGHAN | SOLO | 9 | PANAMA |
| VERONICA | MENDEZ | SOLO | 9 | PANAMA |
| GINA ISABELLA | QUIODETIS | SOLO | 9 | PANAMA |
| MARIA ANDREA | SERRANO | SOLO | 10 | PANAMA |
| NATALIA | SOTO | SOLO | 10 | PANAMA |
| ISABEL | CASTILLO | SOLO | 10 | PANAMA |
| MARIA VICTORIA | GOITIA HURTADO | SOLO | 10 | VENEZUELA |
| ANA SOFIA | GUTIERREZ | SOLO | 11 | PANAMA |
| MARIA ANTONIA | LIAKOPULOS | SOLO | 11 | PANAMA |
| VICTORIA | DEL CARMEN VARELA | SOLO | 11 | PANAMA |
| FRANCIS | JIMENEZ | SOLO | 11 | VENEZUELA |
| ALONDRA | ESTEVEZ MAYA | SOLO | 11 | VENEZUELA |
| PAMELA MARIE | PALMA | SOLO | 11 | PANAMA |
| JUNIOR DIVISION (12-14 YEARS-OLD) | ||||
| GIVEN NAME | LAST NAME | AGE | COUNTRY | |
| VICTORIA | DEL CASTILLO | SOLO | 12 | PANAMA |
| ISABEL | MELO | SOLO | 12 | PANAMA |
| MARIA CAMILA | PERALTA | SOLO | 12 | COLOMBIA |
| DIONNE | BASTIDAS | SOLO | 12 | PANAMA |
| LEONARDO | CHENG | SOLO | 12 | PANAMA |
| ANA ISABEL | ARAUZ YPSILANTIS | SOLO | 12 | PANAMA |
| JULIETA | DEL CASTILLO | SOLO | 13 | PANAMA |
| LALESKA | SEIDEL BRICEÑO | SOLO | 13 | VENEZUELA |
| LAURA | ARMAS CAMACHO | SOLO | 13 | VENEZUELA |
| MARIA | FERNANDA DE AGUIAR | SOLO | 13 | VENEZUELA |
| ADRIANA | MEZA MARCHESE | SOLO | 13 | VENEZUELA |
| ISABEL | EDWARDS | SOLO | 13 | PANAMA |
| KATHERINE | MARTINEZ | SOLO | 13 | PANAMA |
| SOFIA | CASTILLO | SOLO | 13 | PANAMA |
| ANA LORENA | DIAZ | SOLO | 13 | PANAMA |
| PAULINA HERNANDEZ | DE LEON | SOLO | 14 | PANAMA |
| XIMENA | EMILIANI | SOLO | 14 | PANAMA |
| ANA VICTORIA | DE LEON | SOLO | 14 | PANAMA |
| CALLUM KENNETH | WHITE | SOLO | 14 | CANADA |
| GLADYANNYS | RODRIGUEZ | SOLO | 14 | VENEZUELA |
| MARIA | SVIRSKY | SOLO | 14 | CANADA |
| MARIA CRISTINA | ARAUZ YPSILANTIS | SOLO | 14 | PANAMA |
| SENIOR DIVISION (15-18 YEARS-OLD) | ||||
| GIVEN NAME | LAST NAME | AGE | COUNTRY | |
| KELLY | COLMENARES BARILLAS | SOLO | 15 | VENEZULA |
| LLUVIA JOSEFINA | MARCHENA DURAN | SOLO | 16 | DOMINICAN REPUBLIC |
| ORIANA | GONZÁLEZ MOSQUERA | SOLO | 16 | VENEZULA |
| ANDREA | MEZA MARCHESE | SOLO | 16 | VENEZULA |
| DANIELA | GALLARDO PERÉZ | SOLO | 16 | VENEZULA |
| DAVID ARTURO | GOMEZ ARIAS | SOLO | 16 | DOMINICAN REPUBLIC |
| LEONARDO | CARMONA GARCIA | SOLO | 17 | MEXICO |
| CYNTHIA | FLORES BALLESTEROS | SOLO | 17 | MEXICO |
| LISETTE | JUSTO | SOLO | 17 | DOMINICAN REPUBLIC |
| ASTRID | ZULUEGA | SOLO | 18 | PANAMA |
| ANA PATRICIA | CARMONA GARCIA | SOLO | 18 | MEXICO |
| PERLA MASSREL | MARMIOLEJOS VICIUSO | SOLO | 18 | DOMINICAN REPUBLIC |
| PROFESSIONAL DIVISION (19-25 YEARS-OLD) | ||||
| GIVEN NAME | LAST NAME | AGE | COUNTRY | |
| CAROLINA | LLERAS-NORIEGA PRIMO | SOLO | 19 | COLOMBIA |
| JAIME | REID | SOLO | 19 | CANADA |
| ALFREDO | LOPEZ GOMEZ | SOLO | 20 | MEXICO |
| COLIN | HATHAWAY | SOLO | 20 | CANADA |
| AYIRA | ADAMES SOLIS | SOLO | 20 | PANAMA |
| ELIÉZER | SHADDAI-ALYM SAMUDIO M. | SOLO | 21 | PANAMA |
| YAHIR | CASTRO | SOLO | 21 | PANAMA |
| THOMAS | CANTWELL | SOLO | 21 | PANAMA |
| ANTHONY | VIVAS OVIEDO | SOLO | 22 | VENEZUELA |
| CARLA | BARSALLO | SOLO | 22 | PANAMA |
| MARIA ELVIRA | ZACHRISSON | SOLO | 22 | PANAMA |
| SIN KI | CHAN | SOLO | 22 | HONG KONG |
| IBRAIN ESPINOZA | DE LEON | SOLO | 22 | PANAMA |
| SUSANNA | MALDONADO | SOLO | 22 | PANAMA |
| MIRIAM | ORTEGA | SOLO | 22 | PANAMA |
| YERI | PEGUERO | SOLO | 24 | DOMINICAN REPUBLIC |
| SARAH | CLARK | SOLO | 25 | CANADA |
| PAS DE DEUX | ||||
| GIVEN NAME | LAST NAME | AGE | COUNTRY | |
| LEONARDO | CARMONA GARCIA | PAS DE DEUX | 17 | MEXICO |
| ALFREDO | LOPEZ GOMEZ | PAS DE DEUX | 20 | MEXICO |
| ANA PATRICIA | CARMONA GARCIA | PAS DE DEUX | 18 | MEXICO |
| JAIME | REID | PAS DE DEUX | 19 | CANADA |
| COLIN | HATHAWAY | PAS DE DEUX | 20 | CANADA |
| CARLA | DEL MAR BARINES VILLALONA | PAS DE DEUX | 14 | DOMINICAN REPUBLIC |
| JOSÉ ENRIQUE | FELIZ | PAS DE DEUX | 17 | DOMINICAN REPUBLIC |
| CAROLIN | AGÜERO MADERA | PAS DE DEUX | 17 | DOMINICAN REPUBLIC |
| JOHAN FRANCISCO | MANCEBO MÉNDEZ | PAS DE DEUX | 16 | DOMINICAN REPUBLIC |
| JEIMY NICOLE | ESCOTTO QUEZADA | PAS DE DEUX | 14 | DOMINICAN REPUBLIC |
| STEVEN ALBERTO | RAMIREZ PAREDES | PAS DE DEUX | 15 | DOMINICAN REPUBLIC |
| SHERLY CORIN | BELLIARD ROSARIO | PAS DE DEUX | 15 | DOMINICAN REPUBLIC |
| PABLO JOSÉ | PAREDES KRANWINKEL | PAS DE DEUX | 14 | DOMINICAN REPUBLIC |
| JULIETA | DEL CASTILLO | PAS DE DEUX | 13 | PANAMA |
| YAHIR | CASTRO | PAS DE DEUX | 21 | PANAMA |
| XIMENA | EMILIANI | PAS DE DEUX | 14 | PANAMA |
| ELIÉZER | SHADDAI-ALYM SAMUDIO M. | PAS DE DEUX | 21 | PANAMA |
| ANA VICTORIA | DE LEON | PAS DE DEUX | 14 | PANAMA |
| EDGAR | SANTAMARIA | PAS DE DEUX | 20 | PANAMA |
| PAULINA HERNANDEZ | DE LEON | PAS DE DEUX | 14 | PANAMA |
| ABRAIN | DE LEON | PAS DE DEUX | 22 | PANAMA |
| LUZ ELENA | BROCE | PAS DE DEUX | 16 | PANAMA |
| ILLYA | KUN | PAS DE DEUX | PANAMA | |




